"weak thick platy structure parting to weak fine and medium granular structure"|"Yes"|"504174:1596852"|"504174:1622690"
"weak and moderate fine and medium granular structure"|"Yes"|"504175:1596858"|"504175:1622453"
"weak thick platy structure parting to weak fine and medium granular structure"|"Yes"|"504175:3002147"|"504175:1622691"
"weak fine granular structure"|"Yes"|"504176:1596861"|"504176:1622344"
"weak fine granular structure"|"Yes"|"504177:1596866"|"504177:1622345"
"weak fine granular structure"|"Yes"|"504178:1596871"|"504178:1622346"
"weak fine granular structure"|"Yes"|"504179:1596876"|"504179:1622347"
"weak fine granular structure"|"Yes"|"504180:1596881"|"504180:1622348"
"weak and moderate fine and medium granular structure"|"Yes"|"504180:1596886"|"504180:1622454"
"weak fine granular structure"|"Yes"|"504181:1596891"|"504181:1622349"
"weak and moderate fine and medium granular structure"|"Yes"|"504181:1596896"|"504181:1622455"
"weak fine granular structure"|"Yes"|"504182:1596901"|"504182:1622350"
"weak and moderate fine and medium granular structure"|"Yes"|"504182:1596906"|"504182:1622456"
"weak and moderate fine and medium granular structure"|"Yes"|"504182:1596910"|"504182:1622457"
"weak fine granular structure"|"Yes"|"504183:1596914"|"504183:1622353"
"single grain"|"Yes"|"504184:1596919"|"504184:1622708"
"weak fine granular structure"|"Yes"|"504185:1596922"|"504185:1622354"
"weak fine granular structure"|"Yes"|"504186:1596927"|"504186:1622355"
"weak and moderate fine and medium granular structure"|"Yes"|"504186:1596932"|"504186:1622458"
"weak fine granular structure"|"Yes"|"504187:1596937"|"504187:1622356"
"weak and moderate fine and medium granular structure"|"Yes"|"504187:3002166"|"504187:1622459"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504188:1596945"|"504188:1622661"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504189:1596950"|"504189:1622662"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504189:1596955"|"504189:1622663"
"weak fine granular structure"|"Yes"|"504189:1596960"|"504189:1622357"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504190:1596963"|"504190:1622664"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504190:1596968"|"504190:1622665"
"weak fine granular structure"|"Yes"|"504190:1596973"|"504190:1622358"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504191:1596976"|"504191:1622666"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504191:1596981"|"504191:1622667"
"weak fine granular structure"|"Yes"|"504191:1596986"|"504191:1622359"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504192:1596989"|"504192:1622668"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504192:1596994"|"504192:1622669"
"weak fine granular structure"|"Yes"|"504192:1596999"|"504192:1622360"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504193:1597002"|"504193:1622670"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504193:1597007"|"504193:1622671"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504194:1597012"|"504194:1622672"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504194:1597017"|"504194:1622673"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504195:1597022"|"504195:1622674"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504195:1597027"|"504195:1622675"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504196:1597032"|"504196:1622676"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504196:1597037"|"504196:1622677"
"weak fine granular structure"|"Yes"|"504197:1597042"|"504197:1622361"
"weak fine granular structure"|"Yes"|"504198:1597047"|"504198:1622362"
"weak fine granular structure"|"Yes"|"504199:1597052"|"504199:1622363"
"weak fine granular structure"|"Yes"|"504200:1597057"|"504200:1622742"
"weak fine granular structure"|"Yes"|"504201:1597061"|"504201:1622743"
"weak fine granular structure"|"Yes"|"504202:1597065"|"504202:1622744"
"weak thick platy structure parting to weak fine and medium granular structure"|"Yes"|"504202:3002320"|"504202:1622692"
"weak fine granular structure"|"Yes"|"504203:1597072"|"504203:1622745"
"weak and moderate fine and medium granular structure"|"Yes"|"504203:3002321"|"504203:1622460"
"weak fine granular structure"|"Yes"|"504204:1597079"|"504204:1622351"
"weak fine granular structure"|"Yes"|"504205:1597084"|"504205:1622352"
"weak fine granular structure"|"Yes"|"504206:1597089"|"504206:1622364"
"weak fine granular structure"|"Yes"|"504207:1597093"|"504207:1622365"
"weak fine granular structure"|"Yes"|"504208:1597097"|"504208:1622366"
"weak fine granular structure"|"Yes"|"504209:1597101"|"504209:1622367"
"weak and moderate fine and medium granular structure"|"Yes"|"504209:1597105"|"504209:1622461"
"weak fine granular structure"|"Yes"|"504210:1597110"|"504210:1622368"
"weak fine granular structure"|"Yes"|"504210:1597114"|"504210:1622369"
"weak and moderate fine and medium granular structure"|"Yes"|"504211:1597118"|"504211:1622464"
"weak and moderate fine and medium granular structure"|"Yes"|"504211:1597121"|"504211:1622465"
"weak very fine granular structure"|"Yes"|"504212:1597124"|"504212:1622528"
"weak fine granular structure"|"Yes"|"504212:1597129"|"504212:1622371"
"weak very fine granular structure"|"Yes"|"504212:2989128"|"504212:1622527"
"weak fine granular structure"|"Yes"|"504212:2989185"|"504212:1622370"
"weak very fine granular structure"|"Yes"|"504213:1597133"|"504213:1622529"
"weak very fine granular structure"|"Yes"|"504213:1597138"|"504213:1622530"
"weak very fine granular structure"|"Yes"|"504214:1597143"|"504214:1622531"
"weak very fine granular structure"|"Yes"|"504214:1597148"|"504214:1622532"
"weak very fine granular structure"|"Yes"|"504215:1597153"|"504215:1622533"
"weak very fine granular structure"|"Yes"|"504215:1597158"|"504215:1622534"
"weak thick platy structure parting to weak fine and medium granular structure"|"Yes"|"504216:1597163"|"504216:1622693"
"weak thin platy structure parting to weak fine granular structure"|"Yes"|"504217:1597169"|"504217:1622750"
"weak thin platy structure parting to weak fine granular structure"|"Yes"|"504218:1597172"|"504218:1622751"
"weak thin platy structure parting to weak fine granular structure"|"Yes"|"504219:1597175"|"504219:1622752"
"weak thin platy structure parting to weak fine granular structure"|"Yes"|"504220:1597178"|"504220:1622753"
"weak and moderate fine and medium granular structure"|"Yes"|"504221:1597181"|"504221:1622462"
"weak and moderate fine and medium granular structure"|"Yes"|"504222:1597184"|"504222:1622463"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504223:1597187"|"504223:1622637"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504224:1597193"|"504224:1622638"
"weak and moderate fine and medium granular structure"|"Yes"|"504225:1597199"|"504225:1622466"
"weak and moderate fine and medium granular structure"|"Yes"|"504226:1597204"|"504226:1622467"
"weak fine granular structure"|"Yes"|"504227:1597209"|"504227:1622372"
"weak fine granular structure"|"Yes"|"504227:1597213"|"504227:1622373"
"weak and moderate fine and medium granular structure"|"Yes"|"504227:1597217"|"504227:1622468"
"weak fine granular structure"|"Yes"|"504228:1597221"|"504228:1622374"
"weak fine granular structure"|"Yes"|"504228:1597225"|"504228:1622375"
"weak fine granular structure"|"Yes"|"504229:1597229"|"504229:1622376"
"weak fine granular structure"|"Yes"|"504229:1597233"|"504229:1622377"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504230:1597237"|"504230:1622641"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504230:1597242"|"504230:1622642"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504231:1597248"|"504231:1622643"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504231:1597253"|"504231:1622644"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504232:1597259"|"504232:1622639"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504233:1597264"|"504233:1622640"
"weak fine granular structure"|"Yes"|"504234:1597269"|"504234:1622378"
"weak and moderate fine and medium granular structure"|"Yes"|"504235:1597271"|"504235:1622469"
"weak and moderate fine and medium granular structure"|"Yes"|"504236:3006298"|"504236:1622470"
"weak and moderate fine and medium granular structure"|"Yes"|"504237:1597281"|"504237:1622471"
"weak and moderate fine and medium granular structure"|"Yes"|"504238:1597286"|"504238:1622472"
"weak fine granular structure"|"Yes"|"504238:1597291"|"504238:1622379"
"weak and moderate fine and medium granular structure"|"Yes"|"504239:1597294"|"504239:1622473"
"weak fine granular structure"|"Yes"|"504239:1597299"|"504239:1622380"
"weak and moderate fine and medium granular structure"|"Yes"|"504240:1597302"|"504240:1622474"
"weak and moderate fine and medium granular structure"|"Yes"|"504240:1597307"|"504240:1622475"
"weak and moderate fine and medium granular structure"|"Yes"|"504241:1597312"|"504241:1622476"
"weak and moderate fine and medium granular structure"|"Yes"|"504241:1597317"|"504241:1622477"
"weak and moderate fine and medium granular structure"|"Yes"|"504242:1597322"|"504242:1622478"
"weak and moderate fine and medium granular structure"|"Yes"|"504242:1597326"|"504242:1622479"
"weak fine granular structure"|"Yes"|"504243:1597330"|"504243:1622381"
"weak fine granular structure"|"Yes"|"504244:1597334"|"504244:1622382"
"weak fine granular structure"|"Yes"|"504245:1597338"|"504245:1622383"
"weak fine granular structure"|"Yes"|"504246:1597342"|"504246:1622384"
"weak fine granular structure"|"Yes"|"504246:1597346"|"504246:1622385"
"weak fine granular structure"|"Yes"|"504247:1597351"|"504247:1622386"
"weak and moderate fine and medium granular structure"|"Yes"|"504247:3002322"|"504247:1622480"
"weak fine granular structure"|"Yes"|"504248:1597358"|"504248:1622387"
"weak fine granular structure"|"Yes"|"504249:1597363"|"504249:1622388"
"weak fine granular structure"|"Yes"|"504250:1597368"|"504250:1622389"
"weak fine granular structure"|"Yes"|"504250:1597373"|"504250:1622390"
"weak and moderate fine and medium granular structure"|"Yes"|"504251:1597378"|"504251:1622484"
"weak and moderate fine and medium granular structure"|"Yes"|"504251:1597383"|"504251:1622485"
"weak fine granular structure"|"Yes"|"504251:1597388"|"504251:1622391"
"weak and moderate fine and medium granular structure"|"Yes"|"504252:1597393"|"504252:1622486"
"weak and moderate fine and medium granular structure"|"Yes"|"504252:1597398"|"504252:1622487"
"weak fine granular structure"|"Yes"|"504252:1597403"|"504252:1622392"
"weak and moderate fine and medium granular structure"|"Yes"|"504253:1597407"|"504253:1622488"
"weak and moderate fine and medium granular structure"|"Yes"|"504253:1597412"|"504253:1622490"
"weak and moderate fine and medium granular structure"|"Yes"|"504253:3002323"|"504253:1622489"
"weak and moderate fine and medium granular structure"|"Yes"|"504254:1597420"|"504254:1622497"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504254:1597425"|"504254:1622678"
"weak and moderate fine and medium granular structure"|"Yes"|"504255:1597430"|"504255:1622498"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504255:1597435"|"504255:1622679"
"weak and moderate fine and medium granular structure"|"Yes"|"504256:1597440"|"504256:1622499"
"weak thin platy structure parting to moderate fine granular structure"|"Yes"|"504256:1597445"|"504256:1622680"
"weak and moderate fine and medium granular structure"|"Yes"|"504257:1597450"|"504257:1622481"
"weak and moderate fine and medium granular structure"|"Yes"|"504258:1597455"|"504258:1622482"
"weak and moderate fine and medium granular structure"|"Yes"|"504259:1597460"|"504259:1622483"
"weak and moderate fine and medium granular structure"|"Yes"|"504260:1597465"|"504260:1622491"
"weak and moderate fine and medium granular structure"|"Yes"|"504260:1597470"|"504260:1622492"
"weak and moderate fine and medium granular structure"|"Yes"|"504261:1597475"|"504261:1622493"
"weak and moderate fine and medium granular structure"|"Yes"|"504261:1597480"|"504261:1622494"
"weak and moderate fine and medium granular structure"|"Yes"|"504262:1597485"|"504262:1622495"
"weak and moderate fine and medium granular structure"|"Yes"|"504262:1597490"|"504262:1622496"
"weak fine granular structure"|"Yes"|"504263:1597495"|"504263:1622393"
"weak fine granular structure"|"Yes"|"504264:1597498"|"504264:1622394"
"weak fine granular structure"|"Yes"|"504265:1597501"|"504265:1622395"
"weak fine granular structure"|"Yes"|"504266:1597504"|"504266:1622396"
"weak fine granular structure"|"Yes"|"504267:1597508"|"504267:1622397"
"weak fine granular structure"|"Yes"|"504268:1597512"|"504268:1622398"
"weak thick platy structure"|"Yes"|"504269:1597516"|"504269:1622399"
"weak fine granular structure"|"Yes"|"504270:1597520"|"504270:1622400"
"weak fine granular structure"|"Yes"|"504271:1597523"|"504271:1622401"
"weak fine granular structure"|"Yes"|"504272:1597526"|"504272:1622402"
"weak fine granular structure"|"Yes"|"504273:1597529"|"504273:1622403"
"weak fine granular structure"|"Yes"|"504274:1597532"|"504274:1622404"
"weak fine granular structure"|"Yes"|"504274:1597535"|"504274:1622405"
"weak fine granular structure"|"Yes"|"504275:1597538"|"504275:1622406"
"weak fine granular structure"|"Yes"|"504276:1597541"|"504276:1622407"
"weak and moderate fine and medium granular structure"|"Yes"|"504277:1597544"|"504277:1622500"
"weak fine granular structure"|"Yes"|"504278:1597550"|"504278:1622408"
"weak fine granular structure"|"Yes"|"504279:1597554"|"504279:1622409"
"weak and moderate fine and medium granular structure"|"Yes"|"504279:1597558"|"504279:1622501"
"weak and moderate coarse granular structure"|"Yes"|"504280:1597563"|"504280:1622290"
"weak and moderate coarse granular structure"|"Yes"|"504281:1597566"|"504281:1622291"
"weak and moderate coarse granular structure"|"Yes"|"504281:1597569"|"504281:1622292"
"moderate medium and coarse granular structure"|"Yes"|"504282:1597572"|"504282:1622522"
"moderate medium and coarse granular structure"|"Yes"|"504283:1597577"|"504283:1622523"
"moderate medium and coarse granular structure"|"Yes"|"504284:1597582"|"504284:1622524"
"weak and moderate fine and medium granular structure"|"Yes"|"504285:1597587"|"504285:1622502"
"weak and moderate fine and medium granular structure"|"Yes"|"504285:1597592"|"504285:1622503"
"weak coarse subangular blocky structure parting to weak fine and medium granular structure"|"Yes"|"504286:1597597"|"504286:1622702"
"weak fine granular structure"|"Yes"|"504288:1597602"|"504288:1622410"
"weak fine granular structure"|"Yes"|"504289:1597607"|"504289:1622411"
"weak fine granular structure"|"Yes"|"504290:1597612"|"504290:1622412"
"weak fine granular structure"|"Yes"|"504291:1597617"|"504291:1622413"
"weak fine granular structure"|"Yes"|"504292:1597622"|"504292:1622414"
"weak very fine granular structure"|"Yes"|"504292:1597627"|"504292:1622535"
"weak fine granular structure"|"Yes"|"504293:1597632"|"504293:1622415"
"weak very fine granular structure"|"Yes"|"504293:1597637"|"504293:1622536"
"weak fine granular structure"|"Yes"|"504294:1597642"|"504294:1622416"
"weak fine granular structure"|"Yes"|"504294:1597647"|"504294:1622418"
"weak fine granular structure"|"Yes"|"504294:1597651"|"504294:1622417"
"weak fine granular structure"|"Yes"|"504295:1597655"|"504295:1622419"
"weak fine granular structure"|"Yes"|"504295:1597660"|"504295:1622420"
"weak coarse subangular blocky structure parting to weak fine and medium granular structure"|"Yes"|"504296:1597665"|"504296:1622701"
"weak coarse subangular blocky structure parting to weak fine and medium granular structure"|"Yes"|"504297:1597670"|"504297:1622703"
"weak coarse subangular blocky structure parting to weak fine and medium granular structure"|"Yes"|"504298:1597675"|"504298:1622704"
"weak fine granular structure"|"Yes"|"504300:1597680"|"504300:1622421"
"weak fine granular structure"|"Yes"|"504301:1597683"|"504301:1622422"
"weak coarse subangular blocky structure parting to moderate fine subangular blocky structure"|"Yes"|"504302:1597686"|"504302:1622696"
"weak thin platy structure"|"Yes"|"504303:1597690"|"504303:1622630"
"weak thin platy structure"|"Yes"|"504304:1597693"|"504304:1622631"
"weak fine granular structure"|"Yes"|"504305:1597696"|"504305:1622759"
"weak fine granular structure"|"Yes"|"504305:1597699"|"504305:1622423"
"weak fine granular structure"|"Yes"|"504306:1597703"|"504306:1622760"
"weak and moderate fine and medium granular structure"|"Yes"|"504308:3002328"|"504308:1622504"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504309:1597709"|"504309:1622647"
"weak thin platy structure parting to weak fine granular structure"|"Yes"|"504309:1597715"|"504309:1622754"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504310:1597718"|"504310:1622648"
"weak thin platy structure parting to weak fine granular structure"|"Yes"|"504310:1597724"|"504310:1622755"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504311:1597727"|"504311:1622649"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504311:1597733"|"504311:1622650"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504312:1597738"|"504312:1622651"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504312:1597744"|"504312:1622652"
"weak and moderate fine and medium granular structure"|"Yes"|"504313:1597749"|"504313:1622505"
"weak and moderate fine and medium granular structure"|"Yes"|"504314:1597753"|"504314:1622506"
"weak and moderate fine and medium granular structure"|"Yes"|"504314:1597757"|"504314:1622507"
"weak and moderate fine and medium granular structure"|"Yes"|"504315:1597761"|"504315:1622508"
"weak and moderate fine and medium granular structure"|"Yes"|"504315:1597765"|"504315:1622509"
"weak and moderate fine and medium granular structure"|"Yes"|"504316:1597769"|"504316:1622510"
"weak and moderate fine and medium granular structure"|"Yes"|"504316:1597773"|"504316:1622511"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504317:1597777"|"504317:1622645"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504318:1597783"|"504318:1622646"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504319:1597789"|"504319:1622654"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504320:1597793"|"504320:1622655"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504321:1597797"|"504321:1622656"
"weak and moderate fine and medium granular structure"|"Yes"|"504321:1597801"|"504321:1622512"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504322:1597806"|"504322:1622657"
"weak and moderate fine and medium granular structure"|"Yes"|"504322:1597810"|"504322:1622513"
"weak thick platy structure parting to moderate fine granular structure"|"Yes"|"504323:1597815"|"504323:1622653"
